Recipients of The Distinguished Conduct Medal – Before The Great War
Awarded for gallantry in the field, a distinguished award for bravery for N.C.O.s and soldiers of the British Army, second only to the Victoria Cross for other ranks.
Name | Rank | Number | Regiment | Theatre of Combat or Operation | Citation | Authority and Date |
---|---|---|---|---|---|---|
Burns, JF | Squadron Sergeant Major | 2933 | 8th Hussars | South Africa 1900-02 | Not Available | LG: 27 Sep 1901 |
Butler, W | Private | 1452 | 4th Hussars | Crimea | Available | rd: 05 Feb 1855 |
Clark, M | Sergeant | 453 | 8th Hussars | Crimea | Available | rd: 12 Jan 1855 |
Derrett, W | Regimental Sergeant Major | 3062 | 3rd Hussars | South Africa 1901-02 | Not Available | LG: 31 Oct 1902 |
Devlin, JS | Corporal | 1447 | 4th Hussars | Crimea | Available | rd: 05 Feb 1855 |
Dunn, P | Corporal | 931 | 8th Hussars | Crimea | Available | rd: 12 Jan 1855 |
Ferguson, R | Private | 1192 | 4th Hussars | Crimea | Available | rd: 05 Feb 1855 |
Fulton, W | Private | 453 | 8th Hussars | Crimea | Available | rd: 12 Jan 1855 |
Gillam, D | Sergeant | 1130 | 4th Hussars | Crimea | Available | rd: 05 Feb 1855 |
Grant, R | Private | 817 | 4th Hussars | Crimea | Available | rd: 05 Feb 1855 |
Hughes, WM | Sergeant | 3729 | 8th Hussars | South Africa 1900-02 | Not Available | LG: 31 Oct 1902 |
Langlands, J | Lance Sergeant | 2272 | 8th Hussars att Tpt Dept | Burma | Not Available | GO 113/87: 09 Feb 1887 |
McVeagh, J | Hospital Sergeant Major | 906 | 4th Hussars | Crimea | Available | rd: 05 Feb 1855 |
Moneypenny, R | Private | 934 | 8th Hussars | Crimea | Available | rd: 12 Jan 1855 |
Mountford, W | Regimental Sergeant Major | 1725 | 8th Hussars | South Africa 1900-02 | Not Available | LG: 27 Sep 1901 |
Neal, J | Corporal | 1185 | 8th Hussars | Crimea | Available | rd: 12 Jan 1855 |
Parry, E | Sergeant | 3714 | 8th Hussars | South Africa 1900-02 | Available | LG: 27 Sep 1901 |
Shawyer, S | Troop Sergeant Major | 1747 | 7th Hussars | The North-West Frontier 1865 | Not Available | SQ: 13 Feb 1865 |
Shenton, H | Private | 3208 | 3rd Hussars (Reservist) | South Africa 1901-02 | Not Available | LG: 27 Sep 1901 |
Short, F | Sergeant | 1230 | 4th Hussars | Crimea | Available | rd: 05 Feb 1855 |
Summerton, TW | Staff Sergeant Major | 2847 | 3rd Hussars | South Africa 1901-02 | Not Available | LG: 31 Oct 1902 |
Thomas, D | Private | 1230 | 4th Hussars | Crimea | Available | rd: 05 Feb 1855 |
Twamley, T | Private | 1078 | 8th Hussars | Crimea | Available | rd: 12 Jan 1855 |
Whitechurch, J | Private | 855 | 8th Hussars | Crimea | Available | rd: 12 Jan 1855 |
Wetherall, J | Staff Sergeant Major | 2946 | 7th Hussars | South Africa 1900-02 | Not Available | LG: 31 Oct 1902 |
Williams, S | Regimental Sergeant Major | 420 | 8th Hussars | Crimea | Available | rd: 12 Jan 1855 |
Authorities:
- GO – General Order
- LG – London Gazette
- rd – Recommendation by Commanding Officer dated
- SQ – Recommendation for medal and annuity submitted to the Queen