Gallantry Awards – Courage and Sacrifice
Our medal collection is not just a collection of medals.
‘These intolerably nameless names’, as Siegfried Sassoon referred to them, should never be forgotten or ignored, and yet they cascade so relentlessly that they are often difficult to grapple with; within a very short space of time we are inclined to switch off; we soon start to lose our awareness of individual names as we become overwhelmed by the sheer torrent of them; our senses simply become overloaded to the point where we are only aware of the enormity of what stands before us. We can no more get to know the men behind the names than we can get to know people by reading their names in a telephone directory, and yet it is possible to breathe life into ‘these intolerably nameless names’ by uncovering and telling their stories.
Why not discover the story about the person behind the medal by selecting from any of the lists of recipients belonging to a medal below:

The Victoria Cross (VC)
The highest military decoration, awarded for valour and devotion to duty in the face of the enemy to members of the armed forces, regardless of rank. Up to two bars may be awarded in recognition of further acts of gallantry.
Recipients of The Victoria Cross (VC)
Name | Rank | Number | Regiment | Campaign | Date of Act Of Bravery |
Bankes, William George Hawtrey | Cornet | 7th Hussars | India. Locale: Moosa Bagh, Lucknow | 19 March 1858 | |
Champion, James | Troop Serjeant Major | 1194 | 8th Hussars | India. Locale: Beejapore | 08 September 1858 |
Fraser, Charles Craufurd | Major | 7th Hussars | India. Locale: Moosa Bagh, Lucknow | 31 December 1858 | |
Heneage, Clement Walker | Captain | 8th Hussars | India. Locale: Beejapore | 17 June 1858 | |
Hollis, George | Farrier | 1298 | 8th Hussars | India. Locale: Beejapore | 17 June 1858 |
Parkes, Samuel | Private | 635 | 4th Light Dragoons | Crimea. Locale: Balaklava | 25 October 1854 |
Pearson, John | Private | 861 | 8th Hussars | India. Locale: Beejapore | 17 June 1858 |
Ward, Joseph | Serjeant | 1584 | 8th Hussars | India. Locale: Beejapore | 17 June 1858 |

The Distinguished Service Order (DSO)
Awarded for meritorious or distinguished service by officers of the armed forces during wartime, typically in actual combat, serving under fire, and usually awarded to those above the rank of captain. Until 1943, the recipient must have been mentioned in dispatches by the commander-in-chief of the Army, or admiral of the Navy.
Between 1914 and 1916, the DSO could also be awarded to staff officers when they were not under fire or in contact with the enemy, but by 1917, it was once more restricted to those who had served in the presence of the enemy. On 23 August 1916, a warrant allowed a bar to be awarded as a way of formally recognising further acts of merit.
Recipients of The Distinguished Service Order (DSO), Before The Great War
Name | Rank | Regiment | Theatre of Combat or Operation | Citation | Date in London Gazette |
Arnold, Alfred James | Lieutenant | 3rd Hussars | Niger Sudan 1895-96 | Not Available | 15 Jun 97 |
Barnes, Reginald Walter Ralph | Captain | 4th Hussars | South Africa 1900-02 | Not Available | 19 Apr 01 |
Brooke, Ronald George | Captain | 7th Hussars | Egypt and the Sudan 1898 | Not Available | 15 Nov 98 |
Carew, George Albert Lade | Major | 7th Hussars | Mashonaland 1897 | Not Available | 20 May 98 |
Eveleigh de Moleyns, Frederick | Captain | 4th Hussars | South Africa 1896 | Not Available | 07 May 97 |
Fielden, Harold | Captain | 7th Hussars | South Africa 1900-02 | Not Available | 27 Sep 01 |
Hogg, Ian Graham | Captain | 4th Hussars | Southern Nigeria 1902-3 | Available | 28 Oct 04 |
Holford, James Henry Edward | Captain | 7th Hussars | Ashanti 1900 | Not Available | 15 Jan 01 |
Lambert, Robert | Captain | 8th Hussars | South Africa 1900-02 | Available | 27 Sep 01 |
Mahon, Bryan Thomas | Captain | 8th Hussars | Egypt and the Sudan 1898 | Not Available | 17 Nov 96 |
Murray, Walter Graham | Major | 3rd Hussars | South Africa 1901-02 | Not Available | 31 Oct 02 |
Nicholson, John Sanctuary | Captain | 7th Hussars | South Africa 1896 | Not Available | 09 Mar 97 |
Poore, Robert Montagu | Captain | 7th Hussars | South Africa 1900-02 | Not Available | 19 Apr 01 |
Rankin, Charles Herbert | Captain | 7th Hussars | South Africa 1900-02 | Not Available | 27 Sep 01 |
Teck, HSH Prince, Alexander Augustus Frederick W | Captain | 7th Hussars | South Africa 1900-02 | Not Available | 19 Apr 01 |
Vaughan, John | Captain | 7th Hussars | South Africa 1900-02 | Available | 31 Oct 02 |
Wormald, Frederick William | Captain | 7th Hussars | South Africa 1900-02 | Not Available | 27 Sep 01 |
Recipients of The Distinguished Service Order (DSO), The Great War 1914-18
Name | Rank | Regiment | Theatre of Combat or Operation | Citation | Date in London Gazette |
Adlercron, George, Rothe Ladeveze | Captain | 8th Hussars | Western Front | Available | 15 Feb 19 |
Burnside, Frederick Reginald | Captain | 3rd Hussars | Western Front | Not Available | 01 Jan 17 |
Byl, John van Der | Major | 8th Hussars | Western Front | Not Available | 11 May 17 |
Combe, Herbert | Major | 3rd Hussars | Western Front | Not Available | 12 Feb 15 |
Combe DSO, Herbert | Major | 3rd Hussars | Western Front | Not Available | 15 Oct 18 |
Cross, Edward Guy Kynaston | Lieutenant Colonel | 7th Hussars | Not Available | 03 Jun 18 | |
Dobie MC, James Jardine | A/Major | 3rd Hussars | Western Front | Not Available | 03 Jun 18 |
Du Pre, Francis James | Major | 3rd Hussars | Western Front | Not Available | 01 Jan 17 |
Henderson, John A | Major | 8th Hussars | Western Front | Not Available | 03 Jun 18 |
Hermon, Edward William | Lieutenant Colonel | 7th Hussars | Not Available | ||
Hoare, Reginald | Colonel | 4th Hussars | Western Front | Not Available | 01 Jan 18 |
King, Frank | Major | 4th Hussars | Western Front | Not Available | 01 Jan 18 |
Lang, Neville Ogilvie | Lieutenant Colonel | 4th Hussars | Western Front | Not Available | Edinburgh Gazette 02 Jan 19 |
Leyland, Frederick Beadle | Major | 7th Hussars | Not Available | 03 Jun 19 | |
Mort, Guy Macaulay | Lieutenant Colonel | 8th Hussars | Western Front | Available | 22 Jun 18 |
Neilson, William | Lieutenant Colonel | 4th Hussars | Western Front | Not Available | 01 Jan 19 |
Paget-Tomlinson, William | Major | 7th Hussars | Mesopotamia | Available | 02 Apr 19 |
Pragnell, Thomas Wykeham | Captain | 4th Hussars | Western Front | Not Available | Edinburgh Gazette 01 Jan 17 |
Sherston MC, JRV | Major | 4th Hussars att 11th King Edward’s Own Lancers | Western Front | Not Available | 01 Jan 18 |
Tylden-Wright, Warrington Royds | Captain | 3rd Hussars | Western Front | Not Available | 03 Jun 18 |
Walker, Philip Lionel Edward | Lieutenant Colonel | 7th Hussars att 1st Bn East Lancs Regt | Western Front | Available | 27 Jun 19 |
Wass, Arthur Edward | Captain | 4th Hussars att 46th Bn Royal Fusiliers | Western Front | Not Available | 03 Feb 20 |
Watson, Arthur Campbell | Major | 7th Hussars | Not Available |
You may well be thinking as to why the individual’s service number is missing, well, this could be because service numbers were not standardised until 1921, so many original records did not include a service number, also many service numbers were also duplicated.
Recipients of The Distinguished Service Order (DSO), Second World War
Recipients of The Distinguished Service Order (DSO), Post Second World War
Name | Rank | Number | Regiment | Theatre of Combat or Operation | Citation | Date in London Gazette |
Butler, Walter George Ormonde | Major | 74286 | 8th Hussars | Korea | Available | 30 Nov 51 |
De Clermont, Patrick Howard Voltelin | Major | 50859 | 8th Hussars | Korea | Available | 29 Apr 52 |
Huth, Percival Henry | Major | 66068 | 8th Hussars | Korea | Available | 01 Jun 51 |

The Military Cross (MC)
Awarded for an act or acts of exemplary gallantry during active operations against the enemy on land, to captains or officers of lower rank up to warrant officers. (N.C.O.s or other ranks instead received the Military Medal.)
Recipients of The Military Cross (MC), The Great War 1914-18
Name | Rank | Regiment | Theatre of Combat or Operation | Citation | Date in London Gazette |
Ainslie, Charles Bernard | Second Lieutenant | 4th Hussars att MGC | Western Front | Not Available | 01 Jan 17 |
Bailey, William Charles | Second Lieutenant | 4th Hussars | Western Front | Available | 07 Nov 18 |
Barton, Herbert Ralph | Lieutenant | 3rd Hussars | Western Front | Available | 23 Apr 18 |
Bell, Anthony Harley Mark | Captain | 3rd Hussars | Western Front | Not Available | 01 Jan 18 |
Booth, Henry | Captain | 3rd Hussars | Western Front | Not Available | 04 Jun 17 |
Breitmeyer, Gabriel Charles Alan | Captain | 7th Hussars | Mesopotamia | Not Available | 10 Jun 20 |
Broadbent, Edgar Richard | Captain | 8th Hussars | Western Front | Not Available | 01 Jan 18 |
Brooks, Colin Robert Percy | Lieutenant | 3rd Hussars att 4 Sqn MGC | Western Front | Available | 26 Jul 18 |
Buddicom, Walter Digby | Lieutenant | 4th Hussars | Western Front | Available | 26 Jul 18 |
Christie, Alexander Henry | Lieutenant | 4th Hussars | Western Front | Available | 18 Jul 17 |
Craig, Falconer | Lieutenant | 3rd Hussars | Western Front | Available | 26 Jul 18 |
Creagh, Duncan Vandeleur | Lieutenant | 3rd Hussars | Western Front | Not Available | 01 Jan 17 |
Dobie, James Jardine | Major | 3rd Hussars | Western Front | Available | 26 Jul 18 |
Eliot, JH | Lieutenant | 3rd Hussars | Western Front | Not Available | 23 Jun 15 |
Evans, Henry Kenneth Douglas | Captain | 4th Hussars | Western Front | Not Available | 14 Jan 16 |
Evans, Roger | Captain | 7th Hussars | Mesopotamia | Available | 16 Sep 18 |
Falkner, RJV | Lieutenant | 4th Hussars | Western Front | Not Available | 23 Jun 15 |
Greenstreet, William | Second Lieutenant | 8th Hussars att MGC | Western Front | Available | 21 Jun 18 |
Grubb, Richard Raymond de Cruce | Captain | 3rd Hussars att RFC | Western Front | Not Available | 01 Jan 17 |
Hartley, William Holliday | Second Lieutenant | 8th Hussars | Western Front | Available | 22 Apr 18 |
Hayhurst-France, Atherton Henry | Lieutenant | 4th Hussars | Western Front | Available | 11 Nov 18 |
Howe, Robert William | Lieutenant | 4th Hussars | Western Front | Not Available | 21 Oct 18 |
Huggins, Cuthbert | Lieutenant | 3rd Hussars | Western Front | Not Available | 03 Jun 19 |
James, Archibald William Henry | Captain | 3rd Hussars att RFC | Western Front | Available | 24 Jun 16 |
Johnson, Roger Bridge | Second Lieutenant | 4th Hussars | Western Front | Available | 05 Jul 18 |
Ladenburg, Arthur | Second Lieutenant | 8th Hussars att INT Corps | Western Front | Not Available | 03 Jul 15 |
Lawrence, George Marcus | Second Lieutenant | 4th Hussars | Western Front | Not Available | 04 Jun 17 |
MacCaw, Guy Hardy | Captain | 3rd Hussars | Western Front | Not Available | 24 Jan 17 |
Matthews, Percy John | Lieutenant | 4th Hussars att MGC | Western Front | Not Available | 08 Mar 19 |
McCalmont, Dermot Hugh Bingham | Major | 7th Hussars | Mesopotamia | Not Available | 01 Feb 17 |
McMurrough-Kavanagh, Arthur Thomas | Captain | 7th Hussars | Mesopotamia | Not Available | 01 Jan 18 |
Morrison, James William Sutton | Lieutenant | 4th Hussars | Western Front | Available | 22 Apr 18 |
Mulliner, Arthur Ratliffe | Captain | 8th Hussars | Western Front | Not Available | 03 Jan 18 |
Olive, Theodore Bertram | Captain | 3rd Hussars | Western Front | Not Available | 14 Jan 16 |
Payne-Gallwey, Lowry Philip | Captain | 7th Hussars | Mesopotamia | Not Available | 12 Dec 19 |
Pelly, Harold Alwyne | Captain | 7th Hussars | Mesopotamia | Available | 10 Dec 19 |
Petherick, John Cecil | Major | 3rd Hussars att MGC | Western Front | Not Available | 03 Jun 18 |
Pope, Decimus | Captain | 8th Hussars att 1 RE Signal Service | Western Front | Not Available | 04 Jun 17 |
Potter, George Edwin | Captain | 7th Hussars att 1 KRRC | Western Front | Not Available | 01 Jan 18 |
Radclyffe, Montague Frederick | Captain | 4th Hussars | Western Front | Available | 26 Jul 18 |
Regnart, Norman Septimus | Captain | 8th Hussars | Western Front | Not Available | 03 Jun 18 |
Scott, Herbert Stewart Lauriston | Major | 4th Hussars | Western Front | Not Available | 03 Jun 18 |
Sherston, JRV | Lieutenant | 4th Hussars att 11th King Edward’s Own Lancers | Western Front | Not Available | 18 Feb 15 |
Soames, Arthur Henry Leslie | Captain | 3rd Hussars att RFC | Western Front | Not Available | 01 Jan 15 |
Stone, Francis le Strange | Lieutenant | 3rd Hussars | Western Front | Available | 17 Sep 17 |
Stourton, the Hon, William Marmaduke | Lieutenant | 8th Hussars | Western Front | Available | 26 Jul 18 |
Swain, Henry Allen | Squadron Sergeant Major | 4th Hussars att 1/1st Leicestershire Yeomanry | Western Front | Not Available | 14 Jan 16 |
Taylor, Denis Percival Beauchamp | Lieutenant | 3rd Hussars att RFC | Western Front | Not Available | 18 Feb 15 |
Trew, Victor Philip | Lieutenant | 4th Hussars | Western Front | Available | 26 Jul 18 |
Wass DSO, Arthur Edward | Major | 8th Hussars | Western Front | Not Available | 01 Jan 17 |
Wass DSO MC, Arthur Edward | Major | 8th Hussars | Western Front | Available | 26 Jul 18 |
Watson, Forrester Colvin | Captain | 3rd Hussars | Western Front | Not Available | 01 Jan 17 |
Whinyates, Ralph | Captain | 4th Hussars | Western Front | Available | 25 Aug 17 |
You may well be thinking as to why the individual’s service number is missing, well, this could be because service numbers were not standardised until 1921, so many original records did not include a service number, also many service numbers were also duplicated.
Recipients of The Military Cross (MC), Second World War
Recipients of The Military Cross (MC), Post Second World War
Name | Rank | Number | Regiment | Theatre of Combat or Operation | Citation | Date in London Gazette |
Balmforth, Christopher Stephen | Lance Corporal | 25063918 | Queen’s Royal Hussars | Iraq | Available | 18 Mar 05 |
Butler, James Charles | Lieutenant | 397198 | 8th Hussars | Korea | Available | 11 Dec 51 |
Maddison, Vincent James Tobias | Major | 507057 | Queen’s Royal Irish Hussars | Op GRANBY | Available | 28 Jun 91 |
Ormrod, Peter Charles | Captain | 237398 | 8th Hussars | Korea | Available | 10 Jul 51 |
Piper, Richard Warren | Temp Captain | 334075 | 8th Hussars | Korea | Available | 11 Dec 51 |
Sutro, Jon Leopold | Second Lieutenant | 393889 | 4th Hussars | Malaya | Available | 04 Mar 49 |
Troughton, Christopher Douglas Bryan | Lieutenant | 403708 | 8th Hussars | Korea | Available | 29 Apr 52 |
Vaughan-Griffith, Richard Derek Lloyd | Second Lieutenant | 482861 | Queen’s Own Hussars | Aden | Available | 19 Jan 68 |
Venner, John Boldrewood | Second Lieutenant | 403139 | 7th Hussars att 8th Hussars | Korea | Available | 10 Jul 51 |
Winn, Roland Denys Guy | Captain | 236064 | 8th Hussars | Korea | Available | 29 Apr 52 |

The Distinguished Conduct Medal (DCM)
Awarded for gallantry in the field, a distinguished award for bravery for N.C.O.s and soldiers of the British Army, second only to the Victoria Cross for other ranks.
Recipients of The Distinguished Conduct Medal (DCM), Before The Great War
Name | Rank | Number | Regiment | Theatre of Combat or Operation | Citation | Authority & Date |
Burns, JF | Squadron Sergeant Major | 2933 | 8th Hussars | South Africa 1900-02 | Not Available | LG: 27 Sep 01 |
Butler, W | Private | 1452 | 4th Hussars | Crimea | Available | rd: 05 Feb 55 |
Clark, M | Sergeant | 453 | 8th Hussars | Crimea | Available | rd: 12 Jan 55 |
Derrett, W | Regimental Sergeant Major | 3062 | 3rd Hussars | South Africa 1901-02 | Not Available | LG: 31 Oct 02 |
Devlin, JS | Corporal | 1447 | 4th Hussars | Crimea | Available | rd: 05 Feb 55 |
Dunn, P | Corporal | 931 | 8th Hussars | Crimea | Available | rd: 12 Jan 55 |
Ferguson, R | Private | 1192 | 4th Hussars | Crimea | Available | rd: 05 Feb 55 |
Fulton, W | Private | 453 | 8th Hussars | Crimea | Available | rd: 12 Jan 55 |
Gillam, D | Sergeant | 1130 | 4th Hussars | Crimea | Available | rd: 05 Feb 55 |
Grant, R | Private | 817 | 4th Hussars | Crimea | Available | rd: 05 Feb 55 |
Hughes, WM | Sergeant | 3729 | 8th Hussars | South Africa 1900-02 | Not Available | LG: 31 Oct 02 |
Langlands, J | Lance Sergeant | 2272 | 8th Hussars att Tpt Dept | Burma | Not Available | GO 113/87: 09 Feb 87 |
McVeagh, J | Hospital Sergeant Major | 906 | 4th Hussars | Crimea | Available | rd: 05 Feb 55 |
Moneypenny, R | Private | 934 | 8th Hussars | Crimea | Available | rd: 12 Jan 55 |
Mountford, W | Regimental Sergeant Major | 1725 | 8th Hussars | South Africa 1900-02 | Not Available | LG: 27 Sep 01 |
Neal, J | Corporal | 1185 | 8th Hussars | Crimea | Available | rd: 12 Jan 55 |
Parry, E | Sergeant | 3714 | 8th Hussars | South Africa 1900-02 | Available | LG: 27 Sep 01 |
Shawyer, S | Troop Sergeant Major | 1747 | 7th Hussars | The North-West Frontier 1864 | Not Available | SQ: 13 Feb 65 | Shenton, H | Pte | 3208 | 3rd Hussars (Reservist) | South Africa 1901-02 | Not Available | LG: 27 Sep 01 |
Short, F | Sergeant | 1230 | 4th Hussars | Crimea | Available | rd: 05 Feb 55 | Summerton, TW | Staff Sergeant Major | 2847 | 3rd Hussars | South Africa 1901-02 | Not Available | LG: 31 Oct 02 |
Thomas, D | Pte | 1230 | 4th Hussars | Crimea | Available | rd: 05 Feb 55 |
Twamley, T | Private | 1078 | 8th Hussars | Crimea | Available | rd: 12 Jan 55 |
Whitechurch, J | Private | 855 | 8th Hussars | Crimea | Available | rd: 12 Jan 55 | Wetherall, J | Staff Sergeant Major | 2946 | 7th Hussars | South Africa 1900-02 | Not Available | LG: 31 Oct 02 |
Williams, S | Regimental Sergeant Major | 420 | 8th Hussars | Crimea | Available | rd: 12 Jan 55 |
- GO – General Order
- LG – London Gazette
- rd – Recommendation by Commanding Officer dated
- SQ – Recommendation for medal and annuity submitted to the Queen
Recipients of The Distinguished Conduct Medal (DCM), The Great War 1914-18
Name | Rank | Number | Regiment | Theatre of Combat or Operation | Citation | Date in London Gazette |
Bennett, C | Lance Corporal | 3407 | 3rd Hussars | Western Front | Available | 03 Jun 15 |
Bowstead, J | Lance Corporal | 8390 | 4th Hussars | Western Front | Available | 11 Nov 14 |
Brown, J | Squadron Sergeant Major | H/1983 | 4th Hussars | Western Front | Available | 03 Sep 18 |
Burns, A | Squadron Sergeant Major | 4013 | 3rd Hussars | Western Front | Available | 03 Jun 15 |
Bush, E | Private | 3835 | 3rd Hussars | Western Front | Available | 03 Jun 15 |
Edwards, J | Corporal | 1650 | 3rd Hussars | Western Front | Available | 03 Jun 15 |
Emery, W | Corporal | 6209 | 7th Hussars | Mesopotamia | Available | 25 Feb 20 |
Enticott, J | Acting Corporal | 9102 | 3rd Hussars | Western Front | Available | 03 Jun 15 |
Frere, T | Bandsman | 4284 | 3rd Hussars | Western Front | Available | 16 Jan 15 |
Gilbert, CJ | Quarter Master Sergeant | 3452 | 3rd Hussars | Western Front | Available | 03 Jun 15 |
Harvey, H | Sergeant | 5176 | 7th Hussars | Mesopotamia | Available | 18 Oct 18 |
Hawgood, CB | Squadron Sergeant Major | 4726 | 4th Hussars | Western Front | Available | 03 Jun 15 |
Hodson, AR | Bandsman | 4811 | 3rd Hussars | Western Front | Available | 16 Jan 15 |
Holmes, FG | Sergeant | 4923 | 4th Hussars | Western Front | Available | 17 Apr 18 |
Ingle, G | Private | 7028 | 4th Hussars | Western Front | Available | 11 Mar 16 |
Mires, LC | Lance Corporal | 4772 | 4th Hussars | Western Front | Available | 21 Jun 16 |
Murphy, JS | Private | 2706 | 8th Hussars | Western Front | Available | 21 Jun 16 |
Nevin, R | Private | 6608 | 8th Hussars, Att Royal Horse Guards | Western Front | Available | 24 Nov 14 |
Page, AA | Corporal | 5748 | 4th Hussars | Western Front | Available | 16 Jan 15 |
Pickles, P | Lance Corporal | 5390 | 4th Hussars | Western Front | Available | 03 Jun 15 |
Pickstone, E | Private | 2161 | 3rd Hussars | Western Front | Available | 16 Jan 15 |
Pitchforth, RP | Regimental Sergeant Major | H/45423 | 8th Hussars | Western Front | Available | 28 Mar 18 |
Reeves, W | Squadron Sergeant Major | 4498 | 7th Hussars, Perm Staff North Somerset Yeomanry | Western Front | Available | 01 Apr 15 |
Sexton, WC | Sergeant | 6678 | 8th Hussars | Western Front | Available | 28 Mar 18 |
Shaw, H | Private | 6678 | 4th Hussars | Western Front | Available | 15 Mar 16 |
Siddons, J | Acting Sergeant | 11352 | 4th Hussars | Western Front | Available | 16 Jan 16 |
Siddons, W | Acting Sergeant | 8556 | 4th Hussars | Western Front | Available | 16 Jan 15 |
Siddons, W. DCM Bar | Sergeant | 8556 | 4th Hussars | Western Front | Available | 15 Mar 16 |
Simpson, JT | Squadron Sergeant Major | H/45427 | 8th Hussars | Western Front | Available | 03 Sep 18 |
Smith, F | Sergeant | 6434 | 4th Hussars | Western Front | Available | 15 Mar 16 |
Smith, H | Regimental Sergeant Major | 4415 | 3rd Hussars | Western Front | Available | 11 Mar 16 |
Stanford, W | Lance Corporal | 6535 | 4th Hussars | Western Front | Available | 11 Nov 14 |
Walkington, F | Sergeant | H/45515 | 8th Hussars | Western Front | Available | 03 Sep 18 |
Welch, E | Regimental Sergeant Major | 45613 | 7th Hussars | Mesopotamia | Available | 25 Feb 20 |
Wistow, WRJ | Sergeant | H/1966 | 3rd Hussars | Western Front | Available | 03 Sep 18 |
Recipients of The Distinguished Conduct Medal (DCM), Second World War
Name | Rank | Number | Regiment | Theatre of Combat or Operation | Citation | Date in London Gazette |
Aston, Nash | Lance Corporal | 553237 | 3rd Hussars | Middle East (Egypt and Libya) | Available | 25 Apr 41 |
Barlow, Jack | Trooper | 554969 | 7th Hussars | Middle East (Egypt and Libya) | Available | 25 Apr 41 |
Browning, Sidney | Corporal | 410507 | 7th Hussars | Middle East (Egypt and Libya) | Available | 20 Jan 42 |
Cleere, Patrick | Serjeant | 553943 | 7th Hussars | Middle East (Egypt and Libya) | Available | 09 May 41 |
Constable, Leslie Peter Harold | Sergeant | 319120 | 8th Hussars | North West Europe 1944-45 | Available | 21 Jun 45 |
Cox, William Tom | Trooper | 788178 | 3rd Hussars | Middle East (Egypt and Libya) | Available | 25 Apr 41 |
French, Reginald John William | Corporal | 554640 | 8th Hussars | Middle East (Egypt and Libya) | Available | 24 Sep 42 |
Hawkins, James Hazel | Lance Corporal | 553203 | 3rd Hussars | Middle East (Egypt and Libya) | Available | 25 Apr 41 |
Hemstock, Norman | Trooper | 7927199 | 7th Hussars | Burma | Available | 28 Oct 42 |
Hoyle, Ralph | Serjeant | 404685 | 4th Hussars | Middle East (Egypt and Libya) | Available | 05 Nov 42 |
Marshall, William Crichton | Staff Serjeant Major | 554652 | 7th Hussars | Middle East (Egypt and Libya) | Available | 20 Jan 42 |
Medley, Albert | Serjeant | 551386 | 4th Hussars | Middle East Special Operations and Escapes | Available | 15 Oct 42 |
Medley DCM., Albert | Warrant Officer Class 1 | 551386 | 4th Hussars | Services in the field | Not Available | 09 Aug 45 |
Pegler MM., Herbert Ronald Douglas | Corporal | 555266 | 7th Hussars | Middle East (Egypt and Libya) | Available | 18 Jul 41 |
Weir, Robert | Trooper | 556411 | 8th Hussars | Middle East (Egypt and Libya) | Available | 25 Feb 43 |
Recipients of The Distinguished Conduct Medal (DCM), Post Second World War

The Military Medal (MM)
The Military Medal was instituted in March 1916 as an award for NCO’s and men of the Army for acts of bravery and was later extended to women who showed bravery under fire. There was also a provision for the award of a bar for each further act of bravery.
All MM’s issued to British personnel are named, usually in impressed capitals. All issued MM’s have a notification in the London Gazette. It is rare to find a citation for the Military Medal in the Gazettes.
It is possible that the reasons for the award will be found in the Regimental War Diary. In addition, some details can appear in Regimental Histories and, very rarely, an original Divisional citation document that was given to the recipient will have survived.
It is of interest to note that the first Gazette listing awards of the Military Medal (3 June 1916) included retrospective awards for 1914-15 and early 1916.
Recipients of The Military Medal (MM), The Great War 1914-18
Name | Rank | Number | Regiment | Date in London Gazette |
Alwynne, WA | Private | 11256 | 4th Hussars | 25 Jun 18 |
Austin, FA | Squadron Sergeant Major | 3966 | 3rd Hussars | Edinburgh Gazette 13 Oct 16 |
Bellamy, H | Squadron Sergeant Major | 45622 | 7th Hussars | 19 Oct 19 |
Bellingham, A | Lance Corporal | 3340 | 7th Hussars | Edinburgh Gazette 26 Feb 18 |
Biggs, RJ | Private | 4515 | 4th Hussars | 10 Oct 16 |
Blake, FW | Corporal | 21745 | 3rd Hussars | 25 Jun 18 |
Botterill, A | Sergeant | 8117 | 8th Hussars | 11 Dec 18 |
Bowstead DCM, JC | Corporal | 8390 | 4th Hussars | 17 Jul 17 |
Brunton, F | Sergeant | 13289 | 4th Hussars | 11 Dec 18 |
Bryant, HH | Private | H/10028 | 4th Hussars | 19 Oct 19 |
Bullen, FJ | Sergeant | 45291 | 4th Hussars | 27 Jun 18 |
Bullen, FW | Sergeant | H/27920 | 3rd Hussars | 19 Oct 19 |
Bunnett, C | Sergeant | 6414 | 3rd Hussars | Edinburgh Gazette 13 Oct 16 |
Burgess, WA | Corporal | 14223 | 4th Hussars | 25 Jun 18 |
Carvell, RS | Corporal | 6699 | 7th Hussars | Edinburgh Gazette 07 Jul 19 |
Catherwood, H | Private | 7031 | 8th Hussars | 12 Jun 18 |
Chuter, A | Sergeant | 1248 | 4th Hussars | 25 Jun 18 |
Cook, C | Corporal | 6218 | 7th Hussars | Edinburgh Gazette 07 Jul 19 |
Cook, J | Private | 22226 | 8th Hussars | 02 Apr 18 |
Coombs, FJ | Sergeant | 2055 | 3rd Hussars | Edinburgh Gazette 13 Oct 16 |
Cunningham, D | Lance Corporal | H/45125 | 3rd Hussars | 25 Jun 18 |
Curtis, E | Lance Corporal | 2599 | 8th Hussars | 02 Apr 18 |
Curtis, HJ | Private | 4222 | 3rd Hussars | 23 Feb 18 |
Daniel, F | Lance Corporal | 11142 | 8th Hussars | 11 Jun 18 |
Davidge, EJ | Squadron Sergeant Major | 45185 | 4th Hussars | 19 Oct 19 |
Desborough, R | Corporal | H/10745 | 3rd Hussars | 25 Jun 18 |
Eggleton, FH | Sergeant | H/3 | 3rd Hussars | 27 Jun 18 |
Evans, DR | Lance Corporal | 24617 | 4th Hussars | 27 Jun 18 |
Finch, AJ | Corporal | H/3047 | 8th Hussars | 12 Jun 18 |
Flinders, E | Sergeant | 3939 | 3rd Hussars | Edinburgh Gazette 13 Oct 16 |
Fuller, E | Lance Corporal | 13343 | 4th Hussars | 11 Dec 18 |
Furrie, B | Lance Corporal | H/14792 | 3rd Hussars | 27 Jun 18 |
Garvey, PI | Private | H/625 | 8th Hussars | Edinburgh Gazette 14 May 17 |
Goodman, A | Corporal | H/3551 | 7th Hussars | 19 Oct 19 |
Graham, S | Corporal | 1453 | 8th Hussars | Edinburgh Gazette 27 Jan 19 |
Gregory, J | Lance Corporal | 10991 | 4th Hussars | 02 Apr 18 |
Hamill, H | Corporal | 8792 | 4th Hussars | 27 Jun 18 |
Hamilton, D | Private | 26376 | 8th Hussars | 23 Feb 18 |
Haughney, J | Private | H/6908 | 8th Hussars | Edinburgh Gazette 08 Aug 18 |
Hawkins, TH | Lance Corporal | H/8342 | 3rd Hussars | 19 Oct 19 |
Heather, FW | Lance Corporal | 10210 | 3rd Hussars | Edinburgh Gazette 13 Oct 16 |
Higgs, GF | Sergeant | 6508 | 4th Hussars | 13 Mar 18 |
Hodgson, JH | Private | 21339 | 3rd Hussars | Edinburgh Gazette 13 Oct 16 |
Kelly, A | Sergeant | H/4268 | 8th Hussars | Edinburgh Gazette 14 May 17 |
Laker, P | Lance Corporal | 7567 | 4th Hussars | 27 Jun 18 |
Lauder, J | Private | 26161 | 3rd Hussars | 19 Mar 18 |
Lauder MM, J | Private | 26161 | 3rd Hussars | 27 Jun 18 |
Mabbett, H | Trumpeter | 3273 | 4th Hussars | 27 Jun 18 |
Mainwaring, S | Sergeant | 2609 | 3rd Hussars | 18 Jul 17 |
