It is with regret that the Regimental Association announces the deaths of our members and friends.
Our condolences go to the families and friends of:
Name | Regiment | Dates | Date of Death |
---|---|---|---|
Lt Col EF Burton Davies | 4H/QRIH | 1938-45 | 2003 |
Mr JE Mason | 8H | 1940-45 | 2003 |
Mr A Cock | 7H/QOH | 1950-84 | 2003 |
Mr RAE Godwin | 8H | 1943-46 | 2003 |
Mr GF Read | 3H | 1928-50 | Jan |
Lt IA Wheldon | 7H | 1944-48 | Jan |
Maj GE Marshall | QOH | 1941-45 | 2 Jan |
Maj JW Gwyn | 8H | 1936-48 | 9 Jan |
Mr JL Lovatt | 8H | 1949-54 | 16 Jan |
Mr W Heywood | QRIH | unavailable | 16 Jan |
Mr GK Marroitt | 8H | 1950-51 | 17 Jan |
Mr M Collins | QRIH | unavailable | 3 Feb |
Mr WH Atkins | 4H | 1948-53 | 4 Feb |
Mr PF Malins | 7H | 1935-41 | 9 Feb |
Mr EC Mouse | 3H | 1942-46 | 22 Feb |
Mr RE Smith | 4H | 1930-59 | 23 Feb |
Mr JE Hirchfield | 4H | 1948-52 | 26 Feb |
Mr M Chapman | QRH | unavailable | 28 Feb |
Mr E Gowers | 3H | unavailable | 3 Mar |
Mr FGW Wheeler | 4H | 1932-51 | 14 Mar |
Mr WPR Tolputt | 8H | 1947-48 | 15 Mar |
Mr E Smith | 3H | unavailable | 17 Mar |
Mr AE Robinson | 3H | 1937-51 | 21 Mar |
Mr J Clarkson | 4H | 1947-52 | 21 Mar |
Mr PA Beaumont | 7H | 1948-58 | 29 Mar |
Mr JRG Grierson | 4H | 1948-53 | 31 Mar |
Mr B Jones | 8H | 1949-54 | 6 Apr |
Mr K Hunter | unavailable | 6 Apr | |
Mr FM McHugh | 8H | 1929-36 | 12 Apr |
Mr JDG Hudson | 7H/QOH | 1947-74 | 12 Apr |
Mr AHV Daborn | 7H/QOH | 1941-73 | 22 Apr |
Mr AJ Howard | 8H | 1941-46 | 29 Apr |
Mr PH Gargett | 8H | 1938-46 | 16 May |
Mr AL Staunton | 3H/QOH | 1956-62 | 11 Jun |
Mr RO Erricker | 8H | 1949-54 | 26 Jun |
Mr A Davies | 4H | 1945-47 | Jul |
Mr RB Willox | 7H | 1941-45 | 24 Jul |
Maj RF Soper | 8H | 1955-59 | 31 Jul |
Mr LG Marsden | 4H/QRIH | 1946-62 | Aug |
Mr WE Symes | 4H | 1935-36 | 9 Aug |
Col NMH Wall | 7H/QOH | 1934-66 | 11 Aug |
Mr RL Brown | 7H | 1951-55 | 14 Aug |
Mr P Barker | 4H/QRIH | 1947-67 | 16 Aug |
Lt K Frow | 3H | unavailable | 26 Aug |
Lord Manton | 7H | 1951-56 | 29 Aug |
Mr DS Bell | 4H | 1939-45 | 31 Aug |
Mr FE Fisher | 4H | 1937-53 | 4 Sep |
Mr A Holt | 8H | 1947-49 | 13 Sep |
Mr PC Finlay | 3H/QOH | 1947-68 | 17 Sep |
Mr PE Haskett | 8H | 1939-45 | 19 Sep |
Mr DGN Hillard | 8H | 1952-53 | 29 Sep |
Mr PA Leedham | QOH | 1975-78 | 1 Oct |
Capt GE Barrow | 3H | 1946-47 | 3 Oct |
Mr AJ Johnson | 4H | 1937-39 | 7 Oct |
Mr P Langley | 3H | 1947-51 | 11 Oct |
Mr TM Mulholland | QRIH | 1958-80 | 29 Oct |
Mr D Amers | 8H | 1955-58 | 29 Oct |
Mr GS Baker | 3H | 1951-54 | 2 Nov |
Brig TW Tilbrook | 4H/QRIH | 1944-87 | 16 Nov |
Mr TE Gardener | 7H | 1946-48 | 25 Nov |
Mr TG Hope | 8H | 1946-53 | 28 Nov |
Mr D Leckey | QRIH | 1960-75 | 1 Dec |
Mr BT Hobbs | 7H | unavailable | 9 Dec |
Lt Col PHH Coombe | 3H | 1938-45 | 13 Dec |
Mr AJ Hoe | 7H/QOH | 1957-71 | 19 Dec |
Mr NJ Longstaff | QOH | 1964-70 | 26 Dec |
Mr M Allen | 3H/QOH | 1947-69 | 27 Dec |
0